<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Okanagan &#187; News</title>
	<atom:link href="http://businessokanagan.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessokanagan.com</link>
	<description>Information for Small Businesses in the Okanagan</description>
	<lastBuildDate>Fri, 12 Feb 2010 01:17:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Opinion: Once again we&#8217;re held hostage by the CRTC</title>
		<link>http://businessokanagan.com/2010/02/opinion-once-again-were-held-hostage-by-the-crtc/</link>
		<comments>http://businessokanagan.com/2010/02/opinion-once-again-were-held-hostage-by-the-crtc/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:46:32 +0000</pubDate>
		<dc:creator>Managing Editor</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[free enterprise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://businessokanagan.com/?p=81</guid>
		<description><![CDATA[Canadians pay the highest rates in North America for cable and satellite television signals and for cell phone service. All thanks to the fact that competition is stifled (smothered?) by the Canadian Radio and Telecommunications Commission (CRTC). Rogers has just announced that they will be putting the screws to their hapless customers once again. This [...]]]></description>
			<content:encoded><![CDATA[<p>Canadians pay the highest rates in North America for cable and satellite television signals and for cell phone service. All thanks to the fact that competition is stifled (smothered?) by the Canadian Radio and Telecommunications Commission (CRTC).</p>
<p>Rogers has just announced that they will be putting the screws to their hapless customers once again. This time they are cutting the size of Local Calling Areas &#8211; the geographic zone in which you can make calls without paying a Long Distance Charge &#8211; effective March 15. (<a title="Roger cuts loacl calling areas March 15 2010" href="http://www.androidincanada.ca/news/rogers-to-once-again-reduce-local-calling-areas/" target="_blank">Read more&gt;&gt;</a>)</p>
<p>We need more competition in the mobile devices market and the key to that is to eliminate all the unnecessary red tape hurdles potential competitors have to clear with the CRTC before they can enter the market.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fbusinessokanagan.com%2F2010%2F02%2Fopinion-once-again-were-held-hostage-by-the-crtc%2F';
  addthis_title  = 'Opinion%3A+Once+again+we%26%238217%3Bre+held+hostage+by+the+CRTC';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://businessokanagan.com/2010/02/opinion-once-again-were-held-hostage-by-the-crtc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penticton Chamber Hosts 22nd Excellence Awards Jan. 30</title>
		<link>http://businessokanagan.com/2010/01/penticton-chamber-hosts-22nd-excellence-awards-jan-30/</link>
		<comments>http://businessokanagan.com/2010/01/penticton-chamber-hosts-22nd-excellence-awards-jan-30/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 23:06:08 +0000</pubDate>
		<dc:creator>Managing Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Penticton]]></category>

		<guid isPermaLink="false">http://businessokanagan.com/?p=56</guid>
		<description><![CDATA[Each year for the past 21 years the Penticton and Wine Country Chamber of Commerce has recognized outstanding businesses and individuals who made significant contributions to the local economy and community. This year the award categories include Community Booster, Hospitality/Tourism, Home-based Business, Industrial Business, Retail/Service Business, New Business, Young Citizen of the Year, Young Entrepreneur, [...]]]></description>
			<content:encoded><![CDATA[<p>Each year for the past 21 years the Penticton and Wine Country Chamber of Commerce has recognized outstanding businesses and individuals who made significant contributions to the local economy and community. This year the award categories include Community Booster, Hospitality/Tourism, Home-based Business, Industrial Business, Retail/Service Business, New Business, Young Citizen of the Year, Young Entrepreneur, Business of the Year and Business Leader of the Year.</p>
<p>The awards ceremony, dinner and silent auction event is sponsored by Fortis BC and will be held January 30 at the Penticton Lakeside Resort.</p>
<p>Nomination forms can be downloaded from the Chamber&#8217;s website, <a href="http://penticton.org/Nomination-Form-2009.pdf">penticton.org</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fbusinessokanagan.com%2F2010%2F01%2Fpenticton-chamber-hosts-22nd-excellence-awards-jan-30%2F';
  addthis_title  = 'Penticton+Chamber+Hosts+22nd+Excellence+Awards+Jan.+30';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://businessokanagan.com/2010/01/penticton-chamber-hosts-22nd-excellence-awards-jan-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Online Shoppers Up 22%</title>
		<link>http://businessokanagan.com/2008/12/canadian-online-shoppers-up-22/</link>
		<comments>http://businessokanagan.com/2008/12/canadian-online-shoppers-up-22/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 01:41:18 +0000</pubDate>
		<dc:creator>Managing Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Statistics Canada]]></category>

		<guid isPermaLink="false">http://businessokanagan.com/?p=10</guid>
		<description><![CDATA[Online shopping by Canadians hit $12.8 billion this year, an increase of 62% from 2007, Stats Canada in reports a recently released report on Candian online shopping. The agency attributes this increase to to growth in the number of Canadians over 16 who shop online to 8.4 million. Increasingly Canadians are becoming familiar with online [...]]]></description>
			<content:encoded><![CDATA[<p>Online shopping by Canadians hit $12.8 billion this year, an increase of 62% from 2007, Stats Canada in reports a recently released report on Candian online shopping.</p>
<p>The agency attributes this increase to to growth in the number of Canadians over 16 who shop online to 8.4 million. Increasingly Canadians are becoming familiar with online shopping and larger numbers are using E-commerce and E-catalogue websites to research potential purchases.<a title="More Canadians Shop Online" href="http://www.cbc.ca/technology/story/2008/11/17/online-shopping.html" target="_blank"> Read the story&gt;&gt;</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fbusinessokanagan.com%2F2008%2F12%2Fcanadian-online-shoppers-up-22%2F';
  addthis_title  = 'Canadian+Online+Shoppers+Up+22%25';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://businessokanagan.com/2008/12/canadian-online-shoppers-up-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
